Code: 0216-00
Internal division of CP A0 drawings into 16x A4312.95 Eur without VAT
(378.67 Eur with VAT)
Plastic dividers for dividing the A0 format drawer into 16 x A4.
Code: 0208-00
Plastic dividers for dividing the A0 format drawer into 8 x A3. full description and parameters
Plastic dividers for dividing the A0 format drawer into 8 x A3.
Code: 0216-00
Internal division of CP A0 drawings into 16x A4312.95 Eur without VAT
(378.67 Eur with VAT)
Plastic dividers for dividing the A0 format drawer into 16 x A4.
Rozměry papíru podle ISO/DIN (v mm):
| Formát | A- | B- | C- | D- | E- |
| 0 | 841 x 1189 | 1000 × 1414 | 917 × 1297 | ||
| 1 | 594 x 841 | 707 × 1000 | 648 × 917 | 545 × 771 | |
| 2 | 420 × 594 | 500 × 707 | 458 × 648 | 385 × 545 | |
| 3 | 297 × 420 | 353 × 500 | 324 × 458 | 272 × 385 | 400 × 560 |
| 4 | 210 × 297 | 250 × 353 | 229 × 324 | 192 × 272 | 280 × 400 |
| 5 | 148 × 210 | 176 × 250 | 162 × 229 | 136 × 192 | 200 × 280 |
| 6 | 105 × 148 | 125 × 176 | 114 × 162 | 96 × 136 | 140 × 200 |
| 7 | 74 × 105 | 88 × 125 | 81 × 114 | 68 × 96 | |
| 8 | 52 × 74 | 62 × 88 | 57 × 81 | ||
| 9 | 37 × 52 | 44 × 62 | 40 × 57 | ||
| 10 | 26 × 37 | 31 × 44 | 28 × 40 |



Rozměry obálek podle ISO/DIN (v mm):
| Formát | Velikost | Formát obsahu |
| DL | 110 × 220 | 1/3 A4 (dvakrát přehnutá A4) |
| C7/C6 | 81 x 162 | 1/3 A5 (dvakrát přehnutá A5) |
| C6 | 114 × 162 | A6 (dvakrát přehnutá A4) |
| C6/C5 | 114 × 229 | 1/3 A4 (dvakrát přehnutá A4) |
| C5 | 162 × 229 | A5 (jednou přehnutá A4) |
| C4 | 229 × 324 | A4 |
| C3 | 324 × 458 | A3 |
| B6 | 125 × 176 | obálka formátu C6 |
| B5 | 176 × 250 | obálka formátu C5 |
| B4 | 250 × 353 | obálka formátu C4 |
| E4 | 280 × 400 | B4 |
Formáty používané v USA, Velké Británii, Kanadě, Mexiku aj.:
| Název | Velikost v palcích (in) | Velikost v mm (mm) | Poměr stran |
| Quarto | 10 × 8 | 254,0 × 203,2 | 1,25 |
| Foolscap | 13 × 8 | 330,2 × 203,2 | 1,63 |
| Letter | 8½ × 11 | 215,9 × 279,4 | 1,29 |
| -- | 8 × 10½ | 203,2 × 266,7 | 1,31 |
| Legal | 8½ × 14 | 215,9 × 355,6 | 1,65 |
| Ledger / Tabloid | 11 × 17 | 279,4 × 431,8 | 1,55 |
| Executive | 7¼ × 10½ | 184,15 × 266,7 | 1,45 |
| Post | 15½ × 19¼ | 393,7 × 488,95 | 1,24 |
| Crown | 15 × 20 | 381,0 × 508,0 | 1,33 |
| Large post | 16½ × 21 | 419,1 × 533,4 | 1,28 |
| Demy | 17½ × 22½ | 444,5 × 571,5 | 1,29 |
| Medium | 18 × 23 | 457,2 × 584,2 | 1,28 |
| Royal | 20 × 25 | 508,0 × 635,0 | 1,25 |
| Elephant | 23 × 28 | 584,2 × 711,2 | 1,22 |
| Double Demy | 23½ × 35 | 596,9 × 889,0 | 1,49 |
| Quad Demy | 35 × 45 | 889,0 × 1143,0 | 1,29 |
| STMT | 5½ x 8½ | 139,7 × 215,9 | 1,55 |
| A | 8½ × 11 | 215,9 × 279,4 | 1,29 |
| B | 11 × 17 | 279,4 × 431,8 | 1,55 |
| C | 17 × 22 | 431,8 × 558,8 | 1,29 |
| D | 22 × 34 | 558,8 × 863,6 | 1,55 |
| E | 34 × 44 | 863,6 × 1117,6 | 1,29 |

0 - light gray RAL 7035
0 - anthracite RAL 7021
0 - anthracite RAL 7016
0 - light blue RAL 5012
0 - green RAL 6011
0 - gray metallic DB 703
0 - dark gray RDS 000 50 00
0 - blue RAL 5023
I - blue RAL 5010
I - red RAL 3000
I - dark red RAL 3003
I - pearl RAL 1013
I - light green RAL 6027
I - marine RAL 5021
I - green khaki RAL 6005
I - blue RDS 270 20 29
II - light yellow RDS 095 90 30
II - yellow RDS 095 90 59
II - dark yellow RDS 080 80 60
II - orange RAL 2000
II - green RDS 110 80 60
II - yellow-green RDS 110 90 20
II - white RAL 9016
II - silver RAL 9006
II - aluminum gray RAL 9007
| Color combination | Additional charges |
| Full color design group 0 | no extra charge |
| Full color design group I |
surcharge I on request |
| Full color design group II |
surcharge II upon inquiry |
| Combination corpus group 0 / front surfaces of groups 0, I and II |
no extra charge |
| Combination body group I / front surfaces of groups 0, I and II |
surcharge I upon inquiry |
| Combination body group II / front surfaces of groups 0, I and II |
surcharge II upon inquiry |